SECTION - U100
DATE - 15 November 2008
VENUE - Trinity School, Ford, Shropshire
| Board | Colour | Name Shropshre | ECF Code | Grade | Score | Name Nottinghamshire | ECF Code | Grade | Score |
| 1 | B | Peter Mellor | 248946G | 85 | 0 | Allan Brown | 221644K | 98 | 1 |
| 2 | W | Athar Mehmood | 264465E | 78 | 1 | Michael Zang | 261179L | 96 | 0 |
| 3 | B | Nathaniel Paul | 245834C | 65 | 0 | Robert Parker | 265583E | 96 | 1 |
| 4 | W | Mark Richards | 264468L | 59 | ½ | Chris Sargeant | 251856K | 95 | ½ |
| 5 | B | Huw Davenport | 257511F | 56 | 1 | Ric Dawson | 165413F | 90 | 0 |
| 6 | W | Francis Rooney | 264469B | 49 | 0 | Derek Cronshaw | 143502E | 87 | 1 |
| 7 | B | Jonathan Newey | 267845H | 49 | 0 | Andrew Garside | 259650H | 80 | 1 |
| 8 | W | Matthew Best | 269317D | 37 | 1 | Len Morrell | 115804B | 74 | 0 |
| 9 | B | Jamie Allen | 273629K | 35 | ½ | Arun Maini | 263693B | 71 | ½ |
| 10 | W | Matthew Mellor | 260562E | 23 | 1 | Ross Mackay | 267595L | 66 | 0 |
| 11 | B | Angelica Dean | - | - | ½ | Ken Heath | 112441K | 62 | ½ |
| 12 | W | Oscar Nicholls | - | - | 0 | Dorothy Blampied | 106873J | 60 | 1 |
|
| | | | | | | | | |
| | | | | | 5½ | | | | 6½ |
No comments:
Post a Comment