The first match was a tough one and ended with a 12-4 defeat to Warwickshire with wins for Graham Shepherd, Ian Davies an Maisy Pugh and draws for Athar Mehmood and Vinnie Crean. Unfortunately a couple of transport problems meant that we defeated three boards.
Juniors playing their debut match for the county were Richard Heath and Laura Newey
| Shropshire | ECF CODE | GRADE | SCORE | Warwickshire | ECF CODE | GRADE | SCORE | |
| white on odd | white on even | |||||||
| 1 | Shepherd, Graham C | 118873C | 139 | 1 | Harrington, Michael J | 156103A | 137 | 0 |
| 2 | Mehmood, Athar | 264465E | 133 | ½ | Choudhury, Shakeel | 269822F | 135 | ½ |
| 3 | Davies, Ian G | 136893L | 131 | 1 | Al-Samir, Medhi | 270896G | 133 | 0 |
| 4 | Default | 0 | Brelsforth, Dave | 172043A | 138 | 1 | ||
| 5 | Salter, Ivor | 118435A | 120 | 0 | Jimenez, Frank C | 113645J | 132 | 1 |
| 6 | Default | 0 | Pitt, Chris W | 129346B | 131 | 1 | ||
| 7 | Micallef, Charles | 273522C | 112 | 0 | Walker, Mike BA | 120981E | 131 | 1 |
| 8 | Rooney, Francis | 264469B | 110 | 0 | Gilbert, Kim T | 111228E | 129 | 1 |
| 9 | Crean, Vincent | 143038F | 109 | ½ | Phipps, Malcolm J | 117082L | 129 | ½ |
| 10 | Pugh, Maisy | 1 | Llewelyn, John D | 114495K | 128 | 0 | ||
| 11 | Best, Matthew | 269317D | 95 | 0 | Hussain, Adrian | 256357F | 128 | 1 |
| 12 | Newey, Jonathan | 267845H | 91 | 0 | Green, John | 273516H | 125 | 1 |
| 13 | Dean, Angelica | 273523E | 72 | 0 | Hodkinson, Peter | 249822E | 120 | 1 |
| 14 | Default | 0 | Leaper, Richard D | 192092D | 117 | 1 | ||
| 15 | Heath, Richard | 0 | Pakenham, John H | 116631B | 114 | 1 | ||
| 16 | Newey, Laura | 0 | Hughes, Peter J | 270857H | 111 | 1 | ||
| RESULT | 4 | 12 |
No comments:
Post a Comment